Features by License Type
Lists the menus and menu items based on license type.
Menus and items not available for your license type are automatically hidden.
- Documentation and Optimization
- Intelligent Change Management
- Enterprise
Documentation and Optimization
Standard Menus | Menu Items |
---|---|
Strongpoint Overview | |
Strongpoint Support | User Guide Contact Support License Manager Installation Settings Stop Strongpoint Scripts Start Strongpoint Scripts |
Tools | Strongpoint Spider Strongpoint SQL Library Standard Field Impact Analysis |
Customization | ERD View Customization Quick Search Customization Impact Search Form |
Clean Up | Open Clean-Up Status View Unused Customizations Unused Scripts Inactive Owner Default ID (eg custbody8) Clean-Up Status: Awaiting Info Update Field Description and Help |
Automated Search Clean Up | Search Clean Up Rules Search Clean Up Status Archived Searches Retained Searches Searches To Be Archived |
Script Management | Critical Scripts Utilization Error Report Yesterday's Script Errors Released Scripts in DEBUG Log Status Last Run Date By Script Active Script Deployments Not In AUDIT Log Status Scripts With No Audit Tags Tagged Scripts With No Data |
Optional Menus | Menu Items |
--- | --- |
Manage Process | Process Processes Missing Overview Processes Missing Description Processes With No Test Scripts Process Participants |
Map Customizations | Bundles with No Process Scripts with No Process Scripted Objects with No Process Workflows with No Process Workflow Objects with No Process Custom Records with No Process Custom Record Fields with No Process Active Searches with No Process Customizations with No Process |
Process Issues | Process Issue Process Issue Overview |
User Management | Employees with Standard Roles Employees with Unused Logins Employee Permission Changes |
Integrations | Salesforce Connector Mapping Tool External Systems ERD External Systems External Customizations External Mapped Customizations Strongpoint Integration Processes Changes to External Customizations |
Archives | Customization Archive Process Archive Processes Pending Deletion (3 Days) |
Intelligent Change Management
Standard Menus | Menu Items |
---|---|
Change Management Tools | Change / Approval Policy New ITGC Change request [Beta] Change Request Compare Environments |
Change Management Reports | Policy Changes Open Noncompliant Changes Resolved Noncompliant Changes Compliant Changes Approval Override Managed Bundle Changes Platform Changes What Changed Non-Material Changes1 Consolidated Change By Type Deployed Changes |
Optional Menus | Menu Items |
--- | --- |
Testing | Test Record Tests Overview Processes with No Test Script Untested Customizations |
Implementation | Implementation Assignments and Status Planned Customizations Processes with No Work Instructions Improvement Projects |
1 Non-Material Object Changes are changes detected in the object definition not caused by human intervention and do not have any functional impact. Examples include NetSuite internal IDs, object XML structure or JSON representation or reordering values in a list.
All of the Documentation and Optimization menu items are available to the Intelligent Change Management license.
Enterprise
All of the Documentation and Optimization and Intelligent Change Management menu items are available to the Enterprise license.
Standard Menus | Menu Items |
---|---|
Financial Controls | Controls Control Change Requests Unresolved Control Incidents Resolved Control Incidents Results Pre-Approved Control Incidents |
SoD Rule | SoD Rule Library |
SoD Risk Management | SoD Risk Analysis SoD Risk and Control Matrix |
SoD Processing Status | SoD Processing Status |
SoD Incident Management Reports | Unresolved SoD Incidents Resolved SoD Incidents Compliant SoD Incidents SoD Incidents (Resolved/Unresolved) by Employee SoD Blocked Incidents (Resolved/Unresolved) by Employee |
SoD Audit Report | SoD Rules with Blocking On SoD Rules Status Changes User Role SoD Violations |
SoD Change Management | SoD Pre-Approval Change Request New SoD Change Request New SoD Rule Change |
SoD Employee Access Reports | Employee Access Review Report Employees With Administrator Role Employees Roles Assigned/Changed Employees Permissions Assigned/Changed |