User Reports
User Reports contains reports for the User objects in the directory. Search a specific report by typing its name in the Search Reports box.
Click any of the report template from the list to Generate Reports.
Following is the list of reports for this category:
Report | Description |
---|---|
Direct Reports of X Manager | Provides a list of the direct reports of the specific manager. |
Disabled Users | Provides a list of accounts with no authentication access to mail or computers in an organization. |
Enabled Users | Provides a list of enabled users in the selected container. |
Inactive Users | Provides a list of inactive users in the selected container. |
Mailbox users hidden from exchange address lists (Exchange) | Provides a list of all the mailboxes that are currently hidden from the Exchange global address list (GAL) or other address lists. |
Mailbox users with default message receiving size restriction (Exchange) | Provides a list of mailbox users with default message size for receiving messages. |
Mailbox users with default message sending size restriction (Exchange) | Provides a list of mailbox users with default message size for sending messages. |
Mailbox users with Default recipient limit (Exchange) | Provides a list of mailbox users with default recipients limits. |
Mailbox users with default storage limit (Exchange) | Provides a list of mailbox users with default mailbox size for Microsoft Exchange. |
Mailbox users with IMAP disabled (Exchange) | Provides a list of mailbox users that have IMAP mailbox protocol disabled for Microsoft Exchange Server. |
Mailbox users with IMAP4 enabled (Exchange) | Provides a list of mailbox users that have IMAP mailbox protocol enabled for Microsoft Exchange Server. |
Mailbox users with message receiving size restriction (Exchange) | Provides a list of mailbox users with message receiving size restriction. |
Mailbox users with message sending size restriction (Exchange) | Provides a list of mailbox users with message sending size restriction. |
Mailbox users with OWA disabled (Exchange) | Provides a list of mailbox users that have Outlook Web App disabled for them. |
Mailbox users with OWA enabled (Exchange) | Provides a list of mailbox users that have Outlook Web App enabled for them. |
Mailbox users with POP3 disabled (Exchange) | Provides a list of mailbox users that have POP3 mailbox protocol disabled for Microsoft Exchange Server. |
Mailbox users with POP3 enabled (Exchange) | Provides a list of mailbox users that have POP3 mailbox protocol enabled for Microsoft Exchange Server. |
Mailbox users with storage limit (Exchange) | Provides a list of mailbox users with default mailbox size for Microsoft Exchange. |
Mail-enabled Recipients and the groups they are a member of (Exchange) | Provides a list of all mail-enabled recipients and the groups that they hold membership of. |
Mail-enabled users and contacts with a phone number (Exchange) | Provides a phone list of accounts within an organization for only mail-enabled users and contacts. |
Mail-enabled users hosted on Exchange server X (Exchange) | Provides a list of mail enabled users that are hosted on a specific exchange sever. |
Mail-enabled users who can receive messages from all users (Exchange) | Provide a list of mail enabled users that can receive messages from all users. |
Mail-enabled users who can send Email to maximum X recipients (Exchange) | Provides a list of mail-enabled users who can send email to specified number of recipients per message. |
Managers and their Direct Reports | Provides a list of managers and their direct reports. |
Non expiring user accounts | Provides a list of users account that will never expire. |
OUs created in X days | Provides a list of organization units (OUs) that are created in specified number of days. |
OUs modified in X days | Provides a list of organization units (OUs) modified in specified number of days. |
Owners and objects they own Listed in Group Reports category as well. | Provides a list of owners and their direct reports. |
Pending Terminate Users | Provides a list of users that have been terminated by their managers, but their termination request is pending for approval/rejection by an approver. |
Recently expired users | Provides a list of users expired in one day, seven days or one month. |
Recipients and the groups they are a member of | Provides a list of users and each group that they are a member of. |
Tombstone Users | Provides a list of deleted users in the selected container. The deleted user remains in the directory for a period defined for tombstone lifetime. |
User Life Cycle – Expired Users | Provides a list of expired users in a container. |
User Life Cycle – Expiring Users | Provides a list of expiring users for a specific period. Expiring users are those who have been sent the final reminder because they have not validated their profiles within the profile validation life cycle period. |
User Life Cycle – Extended Users | Provides a list of users for whom the profile validation period has been extended. |
User Life Cycle – Terminated Users | Provides a list of terminated users in the selected container. |
User Life Cycle – Transfer Pending Users | Provides a list of direct reports that have been transferred but the transfer has to be accepted or rejected yet. |
User Life Cycle – Transferred Users | Provides a list of transferred users in the selected container. |
User Life Cycle – Verified Users | Provides a list of users who have validated their directory profiles. |
Users and contacts with a phone number Listed in Contact Reports category as well. | Provides a phone list of accounts within an organization. |
Users changed in X days | Provides a list of users modified in one day, seven days or one month. |
Users created in X days | Provides a list of users created in one day, seven days or one month. |
Users member of Built in Security Groups | Provides a list of users that are member of default security groups, such as the Domain Admins group. |
Users with multiple DL membership | Provides a list of users that are members of multiple distribution lists. |
Users who are locked out | Provides a list of accounts that have been denied access to their computer. |
Users who never logged on | Provides a list of users that have never logged on to the network. |
Users with bad logon attempts in X days | Provides a list of users with bad logon attempts in specified time period. |
Users with changed password | Provides a list all users accounts who changed their passwords. |
Users with expiration set | Provides a list of user accounts set to expire after a certain number of days. |
Users with expired password | Provides a list of user accounts with expired passwords. |
Users with manager | Provides a list of users with a manager. |
Users with missing contact numbers | Provides a list of users with missing contact numbers. |
Users with password never expire | Provides a list of users whose passwords never expire. |
Users with profile photo | Provides a list of users with profile photo. |
Users with unchanged passwords | Provides a list all users accounts with unchanged passwords. |
Users without manager | Provides a list of users without a manager. |
Users without profile photo | Provides a list of users who do not have profile photo. |
See Also: