Group Reports
Group Reports contains reports for the Group objects in the directory. Search a specific report by typing its name in the Search Reports box.
Click any of the report template from the list to Generate Reports.
Following is the list of reports for this category:
Reports | Description |
---|---|
All distribution groups in domain | Provides a list of distribution groups in the domain. |
All domain local distribution groups in domain | Provides a list of distribution groups with Domain Local scope in the domain. |
All domain local groups in domain | Provides a list of groups with Domain Local scope in the domain. |
All domain local security groups in domain | Provides a list of security groups with Domain Local scope in the domain. |
All global distribution groups in domain | Provides a list of distribution groups with Global scope in the domain. |
All global groups in domain | Provides a list of groups with Global scope in the domain. |
All global security groups in domain | Provides a list of security groups with Global scope in the domain. |
All groups in domain | Provides a list of groups in the domain. |
All groups with report to originator set to False | Provides a list of groups with the ‘Send delivery reports to message originator’ option not selected. The message sender does not receive a delivery report on sending a message/email. |
All groups with report to originator set to True | Provides a list of groups with the ‘Send delivery reports to message originator’ option selected. The message sender receives a delivery report on sending a message/email. |
All groups with report to owner set to False | Provides a list of groups with the ‘Send delivery reports to group manager’ option not selected. The manager does not receive delivery reports for the group. |
All groups with report to owner set to True | Provides a list of groups with the ‘Send delivery reports to group manager’ option selected. The manager receives delivery reports for the group. |
All security groups in domain | Provides a list of security groups in the domain. |
All universal distribution groups in domain | Provides a list of distribution groups with Universal scope in the domain. |
All universal groups in domain | Provides a list of groups with Universal scope in the domain. |
All universal security groups in domain | Provides a list of security groups with Universal scope in the domain. |
All unmanaged groups in domain | Provides a list of unmanaged (static) groups in the domain. Any change in the membership of an unmanaged group is made manually. |
Deleted groups | Provides a list of logically deleted groups. Logically deleted groups are those expired groups that are not renewed within the time interval set in the identity store configurations. |
Distribution Lists managed by GroupID | Provides a list of the distribution lists that are managed by GroupID. |
Distribution lists with no delivery restrictions (Exchange) | Provides a list of groups that can receive email from everyone. |
Dynasty with Script | Provides a list of Dynasties that have a script provided on the Smart Script tab of the Query Designer window. |
Expired groups | Provides a list of groups that are either expired by the Group Life Cycle job according to their associated expiry policy or are manually expired by users. |
Expiring groups | Provides a list of groups that are approaching their expiry date. |
Groups and members | Provides a list of members for each group in the domain. |
Groups and Members with Membership Type | Provides a list of groups with members along with their membership type. |
Groups and number of members | Provides a count of total members per group. |
Groups and number of members with nesting | Provides the grand total number of members of all groups in the selected container of the domain. |
Groups and owners | Provides a list of owners and the groups they own. |
Groups and their last modified time | Provides the date and time of the last change made to a group, such as change in membership. |
Groups changed in X days | Provides a list of groups that are changed in one day, seven days or one month. |
Groups created in X days | Provides a list of groups created in the last one day, seven days or one month. |
Groups hidden from address list | Provides a list of groups that do not appear in global address list (GAL) and other address lists that are defined in the Exchange organization. |
Groups that have no members | Provides a list of groups without members. |
Groups which do not require authentication to send to (Exchange) | Provides a list of groups that can receive messages from anonymous users. This allows external senders to send messages to distribution groups. |
Groups which require authentication to send to (Exchange) | Provides a list of groups that cannot receive messages from anonymous users. This prevents external senders from sending messages to distribution groups. |
Groups with expiration policy defined | Provides a list of groups with an expiration policy defined. |
Groups with membership hidden | Sometimes, to protect the privacy of the recipients, it is necessary to hide the members of a mail-enabled group. This report provides a list of such mail-enabled groups. |
Groups with membership not hidden | Provides a list of mail-enabled groups with membership not hidden. |
Groups with message delivery restrictions | Provides a list of groups with message delivery restrictions options specified. |
Groups with message size restrictions | Provides a list of groups with restriction on the maximum message size. |
Groups with no owner | Provides a list of groups that do not have an owner. |
Groups with security types | Provides a list of the groups with security types. GroupID supports three security types: Public, Private, and Semi-Private. |
Groups without additional owners | Provides a list of groups that do not have any GroupID or Microsoft Exchange additional owner. |
Groups without expiration policy defined | Provides a list of groups without an expiration policy defined. |
Groups without message delivery restriction | Provides a list of groups with no message delivery restrictions. Members of such groups can send messages to users in your Exchange organization and can accept or reject messages sent by any user. |
Groups without message size restrictions | Provides a list of groups that have no message size restriction on an entire message as a whole, or the size of individual parts of a message, or both. |
Mail-enabled groups and members (Exchange) | Provides a list of mail-enabled groups and members. |
Mail-enabled groups and number of members (Exchange) | Provides a list of mail-enabled groups and the count of members they have. |
Mail-enabled groups and number of members with nesting (Exchange) | Provides the grand total number of members of all mail-enabled groups in the selected container of the domain. |
Mail-enabled groups and owners (Exchange) | Provides a list of all mail-enabled groups and their owners. |
Mail-enabled groups and the time they were last used (Exchange) | Provides a list of groups with a time stamp of the last time mail was sent to the group. The Group Usage Service job is required for this report. |
Mail-enabled groups and their last modified time (Exchange) | Provides a list of all mail-enabled groups and the date and time when they were last modified. |
Mail-enabled groups with no members (Exchange) | Provides a list of all mail-enabled groups having no members. |
Mail-enabled groups with no owner (Exchange) | Provides a list of mail-enabled groups having no owner. |
Mail enabled Security Groups (Exchange) | Provides a list of mail-enabled groups in the domain. |
Owners and objects they own Listed in User Reports category as well. | Provides a list of managers and their direct reports. |
Security Groups managed by GroupID | Provides a list of the security groups that are managed by GroupID. |
Smart Groups/Dynasties with their update status | Provides a list of Smart Groups and Dynasties with their update status information. |
Smart Groups and Included members | Provides a list of Smart Group members that are mentioned in the Include list on the Include/Exclude tab of the Query Designer window. |
Smart Groups and number of expected members | Provides a count of the expected members for the Smart Groups in the selected container or domain. |
Smart Groups and their expected membership | Provides information of expected members for the Smart Groups in the selected container or domain. |
Smart Groups in current domain | Provides a list of Smart Groups in the domain. |
Smart Groups with Exclude members | Provides a list of Smart Group members that are mentioned in the Exclude list on the Include/Exclude tab of the Query Designer window. |
See Also: