Add-On Parameters
To configure the add-on parameters, you need to edit the settings.xml file in the add-on folder. You must define connection details: Auditor Server host, user credentials, etc.
Most parameters are optional, the service uses the default values unless parameters are explicitly
defined (<parameter>\*\*\_value_\*\*</parameter>
). You can skip or define parameters depending on
your execution scenario and security policies.
Parameter | Default value | Description |
---|---|---|
NetwrixIntegration | ||
NetwrixAuditorEndpoint | https://localhost: 9699/netwrix/api/ v1/activity_records | Auditor Server IP address and port number followed by endpoint for posting Activity Records. Assumes that the add-on runs on the computer hosting Auditor Server and uses default port 9699. If you want to run the add-on on another machine, provide a name of the computer where Auditor Server resides (e.g., 172.28.6.15, EnterpriseNAServer, WKS.enterprise.local). To specify a non-default port, provide a server name followed by the port number (e.g., WKS.enterprise.local:9999). Do not modify the endpoint part (/netwrix/api . . . . ) |
NetwrixAuditor CertificateThumbprint | NOCHECK | Auditor Certificate Thumbprint Property. Possible values: - AB:BB:CC. —Check Auditor server certificate thumbprint identifier. - NOCHECK —Do not check Auditor certificate. Make sure to select this parameter if you plan to specify servers by their IP. |
NetwrixAuditorDateTimeFormat | yyyy-MM-ddTHH:mm:ssZ | Auditor time format. By default, set to zero offset. |
NetwrixAuditorPlan | — | Unless specified, data is written to Netwrix_Auditor_API database and is not associated with a specific monitoring plan. Specify a name of associated monitoring plan in Auditor. In this case, data will be written to a database linked to this plan. If you select a plan name in the add-on, make sure a dedicated plan is created in Auditor, the Netwrix API data source is added to the plan and enabled for monitoring. Otherwise, the add-on will not be able to write data to the Audit Database. |
NetwrixAuditorPlanItem | — | Unless specified, data is not associated with a specific plan and, thus, cannot be filtered by item name. Specify an item name. Make sure to create a dedicated item in Auditor in advance. |
NetwrixAuditorUserName | Current user credentials | Unless specified, the add-on runs with the current user credentials. If you want the add-on to use another account to connect to Auditor Server, specify the account name in the DOMAIN\username format. The account must be assigned the Contributor role in Netwrix Auditor. |
NetwrixAuditorUserPassword | Current user credentials | Unless specified, the add-on runs with the current user credentials. Provide a different password if necessary. |
DataCollection | ||
DataCollectionServer | (empty) | Specify SCVMM server to collect data from. You can use IP address, FQDN or NETBIOS name. For localhost, leave this parameter empty. |
DataCollectionUserName | (empty) | Specify user account that will be used for data collection from SCVMM server. To use the account currently logged in, leave this parameter empty. Make sure the account has administrative rights on that server (see the Accounts and Rights topic for additional information). |
DataCollectionPassword | Specify user account password. | |
ShortTermFolder | ShortTerm | Specify path to the short-term archive (Netwrix Auditor working folder). You can use full or relative path. |
Remember to save settings.xml after editing is complete.