User Reports Quick Reference
The following reports are available for selection within the User Audit interface for an Active Directory user:
Report | Description |
---|---|
Activity Details Report | Provides details on every activity event logged by the audited user during the selected date range. This report includes a Permission Changes table. |
Activity Statistics Report | Provides statistical activity event information for the audited user during the selected date range. This report includes a line graph for Traffic Trend. |
Attribute Changes Report | Provides specific details for every attribute change to the audited user during the selected date range. |
Effective Access Report | Provides insight into every resource the audited user has access to and what level of access has been granted. Effective access is a calculation based on several variables according to the type of resource. This report includes a Permission Source table. |
Member Of Report | Provides a list of all groups of which the audited user is a member. This report includes a Membership Paths table. |
Object Permissions Report | Provides details on Active Directory permissions for the object. |
Permissions Report | Provides a list of all resources where the audited user has been assigned permissions. |
Entra ID User Reports
The following reports are available for selection within the User Audit interface for an Entra ID (formerly Azure Active Directory) user:
Report | Description |
---|---|
Activity Details Report for Entra ID User | Provides details on every activity event logged by the audited Entra ID user during the selected date range. |
Effective Access Report for Entra ID User | Provides insight into every resource the audited Entra ID user has access to and what level of access has been granted. Effective access is a calculation based on several variables according to the type of resource. This report includes a Permission Source table. |
Member Of Report for Entra ID User | Provides a list of all groups of which the audited Entra ID user is a member. This report includes a Membership Paths table. |
Permissions Report for Entra ID User | Provides a list of all resources where the audited Entra ID user has been assigned permissions. |